<?xml version="1.0" encoding="ISO-8859-1" standalone="yes"?>
		<gpx version="1.1" creator="gpxBuilder v.0.2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"		xmlns="http://www.topografix.com/GPX/1/1"	 xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
		<metadata>
		<name>gpxTransDanube.xml</name>
		<desc>Networked Object experimentation, Kitchen Budapest - August 2007</desc>
		<author>
		<name>TransDanube</name>
		<link href="http://www.netzfunk.org/usr/d/transdanube/">
		<text>TransDanube</text>
		</link>
		</author>
		 <time>2007-09-26T09:55:47Z</time>
		 <keywords><![CDATA[networked object, KitchenBudapest, kibu]]></keywords>
		 <bounds minlat="47.46653" minlon="19.032208333333" maxlat="47.51966" maxlon="19.076531666667"/>
		 </metadata>
<rte>

		 <name>GPX DRAWER TRANSDANUBE</name>

		 <desc><![CDATA[Networked Object experimentation, Kitchen Budapest - August 2007]]></desc>

		 </rte>

		 <trk>

		 <name>GPX DRAWER TRANSDANUBE</name>

		 <desc>Networked Object experimentation, Kitchen Budapest - August 2007</desc>

		 <trkseg>

			<trkpt lat="47.477065" lon="19.067706666667">

			<ele>110.25</ele>

			<time>T11:33:49Z</time>

			<name>T-0000001</name>

			<cmt>Trackpoint 0000001</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.477013333333" lon="19.067713333333">

			<ele>108.83</ele>

			<time>T11:33:55Z</time>

			<name>T-0000002</name>

			<cmt>Trackpoint 0000002</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476958333333" lon="19.067725">

			<ele>109.69</ele>

			<time>T11:34:00Z</time>

			<name>T-0000003</name>

			<cmt>Trackpoint 0000003</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47695" lon="19.067705">

			<ele>108.67</ele>

			<time>T11:34:05Z</time>

			<name>T-0000004</name>

			<cmt>Trackpoint 0000004</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476883333333" lon="19.067728333333">

			<ele>107.14</ele>

			<time>T11:34:10Z</time>

			<name>T-0000005</name>

			<cmt>Trackpoint 0000005</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476821666667" lon="19.067753333333">

			<ele>106.47</ele>

			<time>T11:34:15Z</time>

			<name>T-0000006</name>

			<cmt>Trackpoint 0000006</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476768333333" lon="19.067776666667">

			<ele>105.05</ele>

			<time>T11:34:20Z</time>

			<name>T-0000007</name>

			<cmt>Trackpoint 0000007</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476718333333" lon="19.067801666667">

			<ele>104.97</ele>

			<time>T11:34:25Z</time>

			<name>T-0000008</name>

			<cmt>Trackpoint 0000008</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476666666667" lon="19.06783">

			<ele>104.7</ele>

			<time>T11:34:30Z</time>

			<name>T-0000009</name>

			<cmt>Trackpoint 0000009</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476616666667" lon="19.067848333333">

			<ele>104.05</ele>

			<time>T11:34:35Z</time>

			<name>T-00000010</name>

			<cmt>Trackpoint 00000010</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476551666667" lon="19.067893333333">

			<ele>105.25</ele>

			<time>T11:34:40Z</time>

			<name>T-00000011</name>

			<cmt>Trackpoint 00000011</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476493333333" lon="19.067908333333">

			<ele>104.63</ele>

			<time>T11:34:45Z</time>

			<name>T-00000012</name>

			<cmt>Trackpoint 00000012</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476443333333" lon="19.06792">

			<ele>104.98</ele>

			<time>T11:34:50Z</time>

			<name>T-00000013</name>

			<cmt>Trackpoint 00000013</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476418333333" lon="19.06796">

			<ele>104.98</ele>

			<time>T11:34:55Z</time>

			<name>T-00000014</name>

			<cmt>Trackpoint 00000014</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476405" lon="19.06804">

			<ele>104.97</ele>

			<time>T11:35:00Z</time>

			<name>T-00000015</name>

			<cmt>Trackpoint 00000015</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476405" lon="19.06804">

			<ele>104.97</ele>

			<time>T11:35:05Z</time>

			<name>T-00000016</name>

			<cmt>Trackpoint 00000016</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476405" lon="19.06804">

			<ele>104.97</ele>

			<time>T11:35:10Z</time>

			<name>T-00000017</name>

			<cmt>Trackpoint 00000017</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476405" lon="19.06804">

			<ele>104.97</ele>

			<time>T11:35:15Z</time>

			<name>T-00000018</name>

			<cmt>Trackpoint 00000018</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47626" lon="19.068">

			<ele>104.13</ele>

			<time>T11:35:20Z</time>

			<name>T-00000019</name>

			<cmt>Trackpoint 00000019</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476178333333" lon="19.06804">

			<ele>102.67</ele>

			<time>T11:35:25Z</time>

			<name>T-00000020</name>

			<cmt>Trackpoint 00000020</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47609" lon="19.068095">

			<ele>101.7</ele>

			<time>T11:35:30Z</time>

			<name>T-00000021</name>

			<cmt>Trackpoint 00000021</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476061666667" lon="19.068193333333">

			<ele>101.95</ele>

			<time>T11:35:38Z</time>

			<name>T-00000022</name>

			<cmt>Trackpoint 00000022</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:35:43Z</time>

			<name>T-00000023</name>

			<cmt>Trackpoint 00000023</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:35:55Z</time>

			<name>T-00000024</name>

			<cmt>Trackpoint 00000024</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:36:00Z</time>

			<name>T-00000025</name>

			<cmt>Trackpoint 00000025</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:36:05Z</time>

			<name>T-00000026</name>

			<cmt>Trackpoint 00000026</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:36:10Z</time>

			<name>T-00000027</name>

			<cmt>Trackpoint 00000027</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.476036666667" lon="19.06818">

			<ele>101.95</ele>

			<time>T11:36:15Z</time>

			<name>T-00000028</name>

			<cmt>Trackpoint 00000028</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475731666667" lon="19.06823">

			<ele>102.08</ele>

			<time>T11:36:20Z</time>

			<name>T-00000029</name>

			<cmt>Trackpoint 00000029</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475613333333" lon="19.068305">

			<ele>102.7</ele>

			<time>T11:36:25Z</time>

			<name>T-00000030</name>

			<cmt>Trackpoint 00000030</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475523333333" lon="19.068356666667">

			<ele>103.55</ele>

			<time>T11:36:30Z</time>

			<name>T-00000031</name>

			<cmt>Trackpoint 00000031</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475458333333" lon="19.068435">

			<ele>102.92</ele>

			<time>T11:36:35Z</time>

			<name>T-00000032</name>

			<cmt>Trackpoint 00000032</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475398333333" lon="19.068451666667">

			<ele>104.2</ele>

			<time>T11:36:40Z</time>

			<name>T-00000033</name>

			<cmt>Trackpoint 00000033</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475405" lon="19.068473333333">

			<ele>103.55</ele>

			<time>T11:36:45Z</time>

			<name>T-00000034</name>

			<cmt>Trackpoint 00000034</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475428333333" lon="19.06849">

			<ele>104.78</ele>

			<time>T11:36:50Z</time>

			<name>T-00000035</name>

			<cmt>Trackpoint 00000035</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475471666667" lon="19.06852">

			<ele>105.53</ele>

			<time>T11:36:55Z</time>

			<name>T-00000036</name>

			<cmt>Trackpoint 00000036</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475435" lon="19.068496666667">

			<ele>105.47</ele>

			<time>T11:37:00Z</time>

			<name>T-00000037</name>

			<cmt>Trackpoint 00000037</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475435" lon="19.068496666667">

			<ele>105.47</ele>

			<time>T11:37:05Z</time>

			<name>T-00000038</name>

			<cmt>Trackpoint 00000038</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475241666667" lon="19.068513333333">

			<ele>105.7</ele>

			<time>T11:37:10Z</time>

			<name>T-00000039</name>

			<cmt>Trackpoint 00000039</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475241666667" lon="19.068513333333">

			<ele>105.7</ele>

			<time>T11:37:15Z</time>

			<name>T-00000040</name>

			<cmt>Trackpoint 00000040</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475241666667" lon="19.068513333333">

			<ele>105.7</ele>

			<time>T11:37:20Z</time>

			<name>T-00000041</name>

			<cmt>Trackpoint 00000041</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475241666667" lon="19.068513333333">

			<ele>105.7</ele>

			<time>T11:37:25Z</time>

			<name>T-00000042</name>

			<cmt>Trackpoint 00000042</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.475241666667" lon="19.068513333333">

			<ele>105.7</ele>

			<time>T11:37:30Z</time>

			<name>T-00000043</name>

			<cmt>Trackpoint 00000043</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474968333333" lon="19.068631666667">

			<ele>105.28</ele>

			<time>T11:37:35Z</time>

			<name>T-00000044</name>

			<cmt>Trackpoint 00000044</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474848333333" lon="19.068696666667">

			<ele>107.75</ele>

			<time>T11:37:40Z</time>

			<name>T-00000045</name>

			<cmt>Trackpoint 00000045</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474753333333" lon="19.068735">

			<ele>107.83</ele>

			<time>T11:37:45Z</time>

			<name>T-00000046</name>

			<cmt>Trackpoint 00000046</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474713333333" lon="19.06868">

			<ele>107.2</ele>

			<time>T11:37:50Z</time>

			<name>T-00000047</name>

			<cmt>Trackpoint 00000047</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474676666667" lon="19.068761666667">

			<ele>108.28</ele>

			<time>T11:37:55Z</time>

			<name>T-00000048</name>

			<cmt>Trackpoint 00000048</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:00Z</time>

			<name>T-00000049</name>

			<cmt>Trackpoint 00000049</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:05Z</time>

			<name>T-00000050</name>

			<cmt>Trackpoint 00000050</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:10Z</time>

			<name>T-00000051</name>

			<cmt>Trackpoint 00000051</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:15Z</time>

			<name>T-00000052</name>

			<cmt>Trackpoint 00000052</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:21Z</time>

			<name>T-00000053</name>

			<cmt>Trackpoint 00000053</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:26Z</time>

			<name>T-00000054</name>

			<cmt>Trackpoint 00000054</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474675" lon="19.068773333333">

			<ele>108.3</ele>

			<time>T11:38:32Z</time>

			<name>T-00000055</name>

			<cmt>Trackpoint 00000055</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474495" lon="19.06883">

			<ele>110.11</ele>

			<time>T11:38:37Z</time>

			<name>T-00000056</name>

			<cmt>Trackpoint 00000056</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474495" lon="19.06883">

			<ele>110.11</ele>

			<time>T11:38:42Z</time>

			<name>T-00000057</name>

			<cmt>Trackpoint 00000057</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47436" lon="19.068908333333">

			<ele>107.63</ele>

			<time>T11:38:47Z</time>

			<name>T-00000058</name>

			<cmt>Trackpoint 00000058</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47421" lon="19.068928333333">

			<ele>107.52</ele>

			<time>T11:38:52Z</time>

			<name>T-00000059</name>

			<cmt>Trackpoint 00000059</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.474175" lon="19.068935">

			<ele>107.77</ele>

			<time>T11:38:57Z</time>

			<name>T-00000060</name>

			<cmt>Trackpoint 00000060</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473988333333" lon="19.068993333333">

			<ele>108.86</ele>

			<time>T11:39:02Z</time>

			<name>T-00000061</name>

			<cmt>Trackpoint 00000061</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47397" lon="19.068971666667">

			<ele>109.22</ele>

			<time>T11:39:07Z</time>

			<name>T-00000062</name>

			<cmt>Trackpoint 00000062</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47397" lon="19.068971666667">

			<ele>109.22</ele>

			<time>T11:39:12Z</time>

			<name>T-00000063</name>

			<cmt>Trackpoint 00000063</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47397" lon="19.068971666667">

			<ele>109.22</ele>

			<time>T11:39:17Z</time>

			<name>T-00000064</name>

			<cmt>Trackpoint 00000064</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473803333333" lon="19.069048333333">

			<ele>109.77</ele>

			<time>T11:39:22Z</time>

			<name>T-00000065</name>

			<cmt>Trackpoint 00000065</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473721666667" lon="19.069098333333">

			<ele>109.47</ele>

			<time>T11:39:27Z</time>

			<name>T-00000066</name>

			<cmt>Trackpoint 00000066</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47364" lon="19.069108333333">

			<ele>108.64</ele>

			<time>T11:39:32Z</time>

			<name>T-00000067</name>

			<cmt>Trackpoint 00000067</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473595" lon="19.069096666667">

			<ele>107.77</ele>

			<time>T11:39:37Z</time>

			<name>T-00000068</name>

			<cmt>Trackpoint 00000068</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473545" lon="19.069133333333">

			<ele>107.45</ele>

			<time>T11:39:42Z</time>

			<name>T-00000069</name>

			<cmt>Trackpoint 00000069</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473505" lon="19.069138333333">

			<ele>107.19</ele>

			<time>T11:39:47Z</time>

			<name>T-00000070</name>

			<cmt>Trackpoint 00000070</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473463333333" lon="19.069133333333">

			<ele>105.72</ele>

			<time>T11:39:52Z</time>

			<name>T-00000071</name>

			<cmt>Trackpoint 00000071</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473438333333" lon="19.06912">

			<ele>105.66</ele>

			<time>T11:39:57Z</time>

			<name>T-00000072</name>

			<cmt>Trackpoint 00000072</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473388333333" lon="19.069141666667">

			<ele>104.34</ele>

			<time>T11:40:02Z</time>

			<name>T-00000073</name>

			<cmt>Trackpoint 00000073</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473301666667" lon="19.069195">

			<ele>103.69</ele>

			<time>T11:40:07Z</time>

			<name>T-00000074</name>

			<cmt>Trackpoint 00000074</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47323" lon="19.06916">

			<ele>104.52</ele>

			<time>T11:40:12Z</time>

			<name>T-00000075</name>

			<cmt>Trackpoint 00000075</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47318" lon="19.069206666667">

			<ele>106.36</ele>

			<time>T11:40:17Z</time>

			<name>T-00000076</name>

			<cmt>Trackpoint 00000076</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473115" lon="19.06922">

			<ele>107.84</ele>

			<time>T11:40:22Z</time>

			<name>T-00000077</name>

			<cmt>Trackpoint 00000077</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473061666667" lon="19.069263333333">

			<ele>107.67</ele>

			<time>T11:40:27Z</time>

			<name>T-00000078</name>

			<cmt>Trackpoint 00000078</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473043333333" lon="19.069271666667">

			<ele>107.52</ele>

			<time>T11:40:33Z</time>

			<name>T-00000079</name>

			<cmt>Trackpoint 00000079</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:40:38Z</time>

			<name>T-00000080</name>

			<cmt>Trackpoint 00000080</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:40:43Z</time>

			<name>T-00000081</name>

			<cmt>Trackpoint 00000081</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:40:48Z</time>

			<name>T-00000082</name>

			<cmt>Trackpoint 00000082</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:40:53Z</time>

			<name>T-00000083</name>

			<cmt>Trackpoint 00000083</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:40:58Z</time>

			<name>T-00000084</name>

			<cmt>Trackpoint 00000084</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:41:03Z</time>

			<name>T-00000085</name>

			<cmt>Trackpoint 00000085</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:41:08Z</time>

			<name>T-00000086</name>

			<cmt>Trackpoint 00000086</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.473" lon="19.069353333333">

			<ele>108.39</ele>

			<time>T11:41:13Z</time>

			<name>T-00000087</name>

			<cmt>Trackpoint 00000087</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472796666667" lon="19.069455">

			<ele>110.7</ele>

			<time>T11:41:18Z</time>

			<name>T-00000088</name>

			<cmt>Trackpoint 00000088</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47253" lon="19.069388333333">

			<ele>110.38</ele>

			<time>T11:41:23Z</time>

			<name>T-00000089</name>

			<cmt>Trackpoint 00000089</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472425" lon="19.069513333333">

			<ele>109.97</ele>

			<time>T11:41:28Z</time>

			<name>T-00000090</name>

			<cmt>Trackpoint 00000090</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472301666667" lon="19.06954">

			<ele>110.42</ele>

			<time>T11:41:33Z</time>

			<name>T-00000091</name>

			<cmt>Trackpoint 00000091</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472273333333" lon="19.069511666667">

			<ele>109.56</ele>

			<time>T11:41:38Z</time>

			<name>T-00000092</name>

			<cmt>Trackpoint 00000092</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472166666667" lon="19.069578333333">

			<ele>107.98</ele>

			<time>T11:41:43Z</time>

			<name>T-00000093</name>

			<cmt>Trackpoint 00000093</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472248333333" lon="19.069596666667">

			<ele>108.09</ele>

			<time>T11:41:48Z</time>

			<name>T-00000094</name>

			<cmt>Trackpoint 00000094</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47225" lon="19.069618333333">

			<ele>107.83</ele>

			<time>T11:41:53Z</time>

			<name>T-00000095</name>

			<cmt>Trackpoint 00000095</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47225" lon="19.069618333333">

			<ele>107.83</ele>

			<time>T11:41:58Z</time>

			<name>T-00000096</name>

			<cmt>Trackpoint 00000096</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472165" lon="19.069568333333">

			<ele>106.19</ele>

			<time>T11:42:03Z</time>

			<name>T-00000097</name>

			<cmt>Trackpoint 00000097</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.472073333333" lon="19.069566666667">

			<ele>105.84</ele>

			<time>T11:42:08Z</time>

			<name>T-00000098</name>

			<cmt>Trackpoint 00000098</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471986666667" lon="19.069591666667">

			<ele>106.39</ele>

			<time>T11:42:13Z</time>

			<name>T-00000099</name>

			<cmt>Trackpoint 00000099</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471911666667" lon="19.069543333333">

			<ele>107.38</ele>

			<time>T11:42:18Z</time>

			<name>T-000000100</name>

			<cmt>Trackpoint 000000100</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471845" lon="19.069528333333">

			<ele>110.75</ele>

			<time>T11:42:23Z</time>

			<name>T-000000101</name>

			<cmt>Trackpoint 000000101</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471796666667" lon="19.069556666667">

			<ele>111.58</ele>

			<time>T11:42:28Z</time>

			<name>T-000000102</name>

			<cmt>Trackpoint 000000102</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471741666667" lon="19.069603333333">

			<ele>114.77</ele>

			<time>T11:42:33Z</time>

			<name>T-000000103</name>

			<cmt>Trackpoint 000000103</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471698333333" lon="19.069616666667">

			<ele>116.14</ele>

			<time>T11:42:38Z</time>

			<name>T-000000104</name>

			<cmt>Trackpoint 000000104</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471683333333" lon="19.069651666667">

			<ele>115.52</ele>

			<time>T11:42:43Z</time>

			<name>T-000000105</name>

			<cmt>Trackpoint 000000105</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471666666667" lon="19.069658333333">

			<ele>115.38</ele>

			<time>T11:42:48Z</time>

			<name>T-000000106</name>

			<cmt>Trackpoint 000000106</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471666666667" lon="19.069658333333">

			<ele>115.38</ele>

			<time>T11:42:53Z</time>

			<name>T-000000107</name>

			<cmt>Trackpoint 000000107</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471666666667" lon="19.069658333333">

			<ele>115.38</ele>

			<time>T11:42:58Z</time>

			<name>T-000000108</name>

			<cmt>Trackpoint 000000108</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.4715" lon="19.069716666667">

			<ele>113.89</ele>

			<time>T11:43:03Z</time>

			<name>T-000000109</name>

			<cmt>Trackpoint 000000109</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.471391666667" lon="19.069735">

			<ele>112.88</ele>

			<time>T11:43:08Z</time>

			<name>T-000000110</name>

			<cmt>Trackpoint 000000110</cmt>

			<sym>Dot</sym>

			<type>Dot</type>

			</trkpt>


			<trkpt lat="47.47133" lon="19.069725">

			<ele>111.13</ele>

			<time>T11:43:13Z</time>

			<name>T-000000111</name>

